1 / 5
| Item | Specification |
|---|---|
| Rated Load (Unlimited) | 300 kg |
| Turntable Rotation | 360°/Continuous |
| Platform Rotation | 160° |
| Travel Speed - Stowed | 0 ~ 4.8 km/h |
| Travel Speed - Lifted | 0 ~ 1.1 km/h |
| Climbing Ability | 35% |
| Inner Turning Radius | 2.4m |
| Outer Turning Radius | 5.55m |
| Turntable Tail Sweep | 1.45m |
| Allowable Tilt Angle | 5° |
| Drive x Steering | 4WDx2WS |
| Tire Specification | 33×12D610 (Foam); 33×12-20 (Solid) |
| Battery Specification | 48V, 400Ah (Lead-Acid) / 412Ah (Lithium) |
| Hydraulic Tank Volume | 120 L |








